Illinois Department of Public Health
October 2023
List
Week
Month
Day
iCal
W 1 (01/02/2023 – 01/08/2023)
W 2 (01/09/2023 – 01/15/2023)
W 3 (01/16/2023 – 01/22/2023)
W 4 (01/23/2023 – 01/29/2023)
W 5 (01/30/2023 – 02/05/2023)
W 6 (02/06/2023 – 02/12/2023)
W 7 (02/13/2023 – 02/19/2023)
W 8 (02/20/2023 – 02/26/2023)
W 9 (02/27/2023 – 03/05/2023)
W 10 (03/06/2023 – 03/12/2023)
W 11 (03/13/2023 – 03/19/2023)
W 12 (03/20/2023 – 03/26/2023)
W 13 (03/27/2023 – 04/02/2023)
W 14 (04/03/2023 – 04/09/2023)
W 15 (04/10/2023 – 04/16/2023)
W 16 (04/17/2023 – 04/23/2023)
W 17 (04/24/2023 – 04/30/2023)
W 18 (05/01/2023 – 05/07/2023)
W 19 (05/08/2023 – 05/14/2023)
W 20 (05/15/2023 – 05/21/2023)
W 21 (05/22/2023 – 05/28/2023)
W 22 (05/29/2023 – 06/04/2023)
W 23 (06/05/2023 – 06/11/2023)
W 24 (06/12/2023 – 06/18/2023)
W 25 (06/19/2023 – 06/25/2023)
W 26 (06/26/2023 – 07/02/2023)
W 27 (07/03/2023 – 07/09/2023)
W 28 (07/10/2023 – 07/16/2023)
W 29 (07/17/2023 – 07/23/2023)
W 30 (07/24/2023 – 07/30/2023)
W 31 (07/31/2023 – 08/06/2023)
W 32 (08/07/2023 – 08/13/2023)
W 33 (08/14/2023 – 08/20/2023)
W 34 (08/21/2023 – 08/27/2023)
W 35 (08/28/2023 – 09/03/2023)
W 36 (09/04/2023 – 09/10/2023)
W 37 (09/11/2023 – 09/17/2023)
W 38 (09/18/2023 – 09/24/2023)
W 39 (09/25/2023 – 10/01/2023)
W 40 (10/02/2023 – 10/08/2023)
W 41 (10/09/2023 – 10/15/2023)
W 42 (10/16/2023 – 10/22/2023)
W 43 (10/23/2023 – 10/29/2023)
W 44 (10/30/2023 – 11/05/2023)
W 45 (11/06/2023 – 11/12/2023)
W 46 (11/13/2023 – 11/19/2023)
W 47 (11/20/2023 – 11/26/2023)
W 48 (11/27/2023 – 12/03/2023)
W 49 (12/04/2023 – 12/10/2023)
W 50 (12/11/2023 – 12/17/2023)
W 51 (12/18/2023 – 12/24/2023)
W 52 (12/25/2023 – 12/31/2023)
2024
2025
2026
2027
2028
Go
W 41, 2023
W 43, 2023
Mon, Oct 16th
Tue, Oct 17th
Wed, Oct 18th
Thu, Oct 19th
Fri, Oct 20th
Sat, Oct 21st
Sun, Oct 22nd
W 41, 2023
W 43, 2023
If this takes longer than a few minutes, please contact us.