Illinois Department of Public Health
September 2024
List
Week
Month
Day
iCal
W 1 (01/01/2024 – 01/07/2024)
W 2 (01/08/2024 – 01/14/2024)
W 3 (01/15/2024 – 01/21/2024)
W 4 (01/22/2024 – 01/28/2024)
W 5 (01/29/2024 – 02/04/2024)
W 6 (02/05/2024 – 02/11/2024)
W 7 (02/12/2024 – 02/18/2024)
W 8 (02/19/2024 – 02/25/2024)
W 9 (02/26/2024 – 03/03/2024)
W 10 (03/04/2024 – 03/10/2024)
W 11 (03/11/2024 – 03/17/2024)
W 12 (03/18/2024 – 03/24/2024)
W 13 (03/25/2024 – 03/31/2024)
W 14 (04/01/2024 – 04/07/2024)
W 15 (04/08/2024 – 04/14/2024)
W 16 (04/15/2024 – 04/21/2024)
W 17 (04/22/2024 – 04/28/2024)
W 18 (04/29/2024 – 05/05/2024)
W 19 (05/06/2024 – 05/12/2024)
W 20 (05/13/2024 – 05/19/2024)
W 21 (05/20/2024 – 05/26/2024)
W 22 (05/27/2024 – 06/02/2024)
W 23 (06/03/2024 – 06/09/2024)
W 24 (06/10/2024 – 06/16/2024)
W 25 (06/17/2024 – 06/23/2024)
W 26 (06/24/2024 – 06/30/2024)
W 27 (07/01/2024 – 07/07/2024)
W 28 (07/08/2024 – 07/14/2024)
W 29 (07/15/2024 – 07/21/2024)
W 30 (07/22/2024 – 07/28/2024)
W 31 (07/29/2024 – 08/04/2024)
W 32 (08/05/2024 – 08/11/2024)
W 33 (08/12/2024 – 08/18/2024)
W 34 (08/19/2024 – 08/25/2024)
W 35 (08/26/2024 – 09/01/2024)
W 36 (09/02/2024 – 09/08/2024)
W 37 (09/09/2024 – 09/15/2024)
W 38 (09/16/2024 – 09/22/2024)
W 39 (09/23/2024 – 09/29/2024)
W 40 (09/30/2024 – 10/06/2024)
W 41 (10/07/2024 – 10/13/2024)
W 42 (10/14/2024 – 10/20/2024)
W 43 (10/21/2024 – 10/27/2024)
W 44 (10/28/2024 – 11/03/2024)
W 45 (11/04/2024 – 11/10/2024)
W 46 (11/11/2024 – 11/17/2024)
W 47 (11/18/2024 – 11/24/2024)
W 48 (11/25/2024 – 12/01/2024)
W 49 (12/02/2024 – 12/08/2024)
W 50 (12/09/2024 – 12/15/2024)
W 51 (12/16/2024 – 12/22/2024)
W 52 (12/23/2024 – 12/29/2024)
2022
2023
2024
2025
2026
Go
W 38, 2024
Mon, Sep 23rd
Tue, Sep 24th
Wed, Sep 25th
Thu, Sep 26th
Fri, Sep 27th
Sat, Sep 28th
Sun, Sep 29th
W 38, 2024
If this takes longer than a few minutes, please contact us.