Illinois Department of Public Health
December 2025
List
Week
Month
Day
iCal
W 1 (12/29/2025 – 01/04/2026)
W 2 (01/05/2026 – 01/11/2026)
W 3 (01/12/2026 – 01/18/2026)
W 4 (01/19/2026 – 01/25/2026)
W 5 (01/26/2026 – 02/01/2026)
W 6 (02/02/2026 – 02/08/2026)
W 7 (02/09/2026 – 02/15/2026)
W 8 (02/16/2026 – 02/22/2026)
W 9 (02/23/2026 – 03/01/2026)
W 10 (03/02/2026 – 03/08/2026)
W 11 (03/09/2026 – 03/15/2026)
W 12 (03/16/2026 – 03/22/2026)
W 13 (03/23/2026 – 03/29/2026)
W 14 (03/30/2026 – 04/05/2026)
W 15 (04/06/2026 – 04/12/2026)
W 16 (04/13/2026 – 04/19/2026)
W 17 (04/20/2026 – 04/26/2026)
W 18 (04/27/2026 – 05/03/2026)
W 19 (05/04/2026 – 05/10/2026)
W 20 (05/11/2026 – 05/17/2026)
W 21 (05/18/2026 – 05/24/2026)
W 22 (05/25/2026 – 05/31/2026)
W 23 (06/01/2026 – 06/07/2026)
W 24 (06/08/2026 – 06/14/2026)
W 25 (06/15/2026 – 06/21/2026)
W 26 (06/22/2026 – 06/28/2026)
W 27 (06/29/2026 – 07/05/2026)
W 28 (07/06/2026 – 07/12/2026)
W 29 (07/13/2026 – 07/19/2026)
W 30 (07/20/2026 – 07/26/2026)
W 31 (07/27/2026 – 08/02/2026)
W 32 (08/03/2026 – 08/09/2026)
W 33 (08/10/2026 – 08/16/2026)
W 34 (08/17/2026 – 08/23/2026)
W 35 (08/24/2026 – 08/30/2026)
W 36 (08/31/2026 – 09/06/2026)
W 37 (09/07/2026 – 09/13/2026)
W 38 (09/14/2026 – 09/20/2026)
W 39 (09/21/2026 – 09/27/2026)
W 40 (09/28/2026 – 10/04/2026)
W 41 (10/05/2026 – 10/11/2026)
W 42 (10/12/2026 – 10/18/2026)
W 43 (10/19/2026 – 10/25/2026)
W 44 (10/26/2026 – 11/01/2026)
W 45 (11/02/2026 – 11/08/2026)
W 46 (11/09/2026 – 11/15/2026)
W 47 (11/16/2026 – 11/22/2026)
W 48 (11/23/2026 – 11/29/2026)
W 49 (11/30/2026 – 12/06/2026)
W 50 (12/07/2026 – 12/13/2026)
W 51 (12/14/2026 – 12/20/2026)
W 52 (12/21/2026 – 12/27/2026)
W 53 (12/28/2026 – 01/03/2027)
2024
2025
2026
2027
2028
Go
W 52, 2025
Mon, Dec 29th
Tue, Dec 30th
Wed, Dec 31st
Thu, Jan 1st
Fri, Jan 2nd
Sat, Jan 3rd
Sun, Jan 4th
W 52, 2025
If this takes longer than a few minutes, please contact us.